
The Ripple Smart Energy Meter is an IoT-enabled device designed to provide accurate, real-time measurement of energy consumption for both residential and industrial users. Powered by NB-IoT and LoRaWAN wireless technologies, it eliminates the need for manual meter reading by transmitting data automatically and securely to utility providers.



Key Features of Ripple Smart Energy Meter
Enjoy simple and flexible pay-as-you-go payments
Provides a dual source measurements Up to 80A whole current / CT operated (for BIS upto 60A)
Anti-tamper Features provided in the meter as per Indian standards.
Offers reliable overvoltage protection for enhanced safety
Built-in overload tripping safeguards both EB and DG connections
Monitors and display the balance, VLL, VLN, A, Hz, W, PF, VA, kWh EB & DG.
Specification | Description |
|---|---|
Accuracy | Class 1.0 (default) as per IS13779/25884, Class 0.5 as per IS14697 (Optional) |
Sensing / Measurement | True RMS, 1 Sec updatetime. 2 Quadrant Power & Energy |
Input Voltage | 4 Voltage inputs (V1, V2, V3, VN) Programmable 110 or 415V LL Normal (Range 80 to 550V LL). Primary programmable up to 999kV. Burden: 10VA MAx |
Input Frequency | 45 - 65Hz |
Input Current | Current inputs (V1, V2, V3, VN) whole current 10/60A or CT oparated 5A. Overloaded: 3 times for 3s. Burden: 0.5VA Max. per phase. |
Whole Current CT Operated | 5/30A or 10/60 or 20/80A / _ 5A |
CT PT Ratio Max | 2000 MVA Programmable for CT operated. |
Display Resolution | 1 row, 6 digits, (integrated 6 digits) 10mm |
Communication | RS485, GPRS, LoRa & NB-IoT |
Weight | 3 phase: unpacked - 1650 gms, Packed - 1850 gms Single phase: unpacked - 670 gms, 750 gms |
Torque | 2 N-m |
Wire gauge | 16 Sq.mm (6 AWG) |


The Bureau of Indian Standards
Electronics Regional Test Laboratory
Central Power Research Institute
Wireless Planning and Coordination





